| SOLID BAMBOO | | | | | | | | | |
| | SOLID BAMBOO | Approx | | Weight | Price/Pole | | | | |
| | Approx Base Diameter (inches) | Length | | | | | | | |
| SBS-18 | 1" when available | 8ft | | 2 | $8.50 | | | | |
| SBS-110 | 1" when available | 10ft | | 3 | $9.00 | | | | |
| SBS-1128 | 1.5" | 8ft | | 4 | $10.00 | | | | |
| SBS-11210 | 1.5" | 10ft | | 4 | $12.50 | | | | |
| SBS-11212 | 1.5" | 12ft | | 5 | $16.00 | | | | |
| SBSP-SPF1128 | 1 1/2" sanded and finished full round | 8ft | | 4 | $16.00 | | | | |
| SBSP-SF1126 | 1.5" split- Sanded and Finished - half round | 8ft | | 2 | $10.00 | | | | |
| SBSP-S1128 | 1.5" split unfinished - half round | 8ft | | 2 | $8.00 | | | | |
| SBSP-S11210 | 1.5" split unfinished- half round | 10' n | | 2 | $9.00 | | | | |
| SBSP-S13410 | 2" split - unfinished - half round | 10' | | 4 | $12.00 | | | | |
| SBS-28 | 2" | 8ft | | 5 | $10.00 | | | | |
| SBS-210 | 2" | 10ft | | 7 | $15.00 | | | | |
| SBS-212 | 2" | 12ft | | 7 | $17.00 | | | | |
| | Please note: There is a $5.00 breakage fee for less then box or bale quanties | | | | | | |
| | There is a $1.50 fee per cut for cutting & $1.50 fee per linear foot for splitting. | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| TRE-GAI BAMBOO - natural | | | | | | | | |
| | TRE-GAI BAMBOO | Length | | Weight | Price/Pole | | | | |
| SBTGP-28 | 2"-3" tre-gai bamboo | 8ft | | 12 | $28.00 | | | | |
| SBTGP-210 | 2"-3" tre-gai bamboo | 10 | | 12 | $32.00 | | | | |
| SBTGP-212 | 2"-3" tre-gai bamboo | 12 | | 12 | $40.00 | | | | |
| SBTGP-38 | 3"-4" tre-gai bamboo | | | | | | | | |
| SBTGP-310 | 3"-4" tre-gai bamboo | 10 | | 28 | $38.00 | | | | |
| SBTG-312 | 3"-4" tre-gai bamboo | 12ft | | 36 | $45.00 | | | | |
| TRE-GAI BAMBOO - SANDED | | | | | | | | | |
| SBTG-F28 | 2"-3" | 8ft | | 12 | $33.00 | | | | |
| SBTGP-F210 | 2"-3" | 10ft | | 12 | $35.00 | | | | |
| SBTGP-F38 | 3"-4" | 8ft | | 12 | $41.00 | | | | |
| SBTGP-F310 | 3"-4" | 10ft | | 14 | $43.00 | | | | |
| SBTGP-F312 | 3"-4" | 12ft | | 14 | $47.00 | | | | |
| TRE-GAI BAMBOO- SPLIT AND SANDED | | | | | | | | |
| SBTGP-SF28 | 2"-3" tre-gai bamboo split and sanded | 8ft | | 7 | $20.00 | | | | |
| SBTGP-SF210 | 2"-3" tre-gai bamboo split and sanded | 10ft | | 8 | $25.00 | | | | |
| SBTGP-SF38 | 3"-4" tre-gai bamboo split and sanded | 8ft | | 14 | $23.00 | | | | |
| SBTGP-SF-310 | 3"-4" tre-gai bamboo split and sanded | 10ft | | 14 | $28.00 | | | | |
| | There is a $1.50 fee per cut for cutting & $1.50 fee per linear foot for splitting. | | | | | | |
| | | | | | | | | | |
| TONKEN BAMBOO | TONKEN BAMBOO | Length | | | Price/Pole | | | | |
| | Approx Base Diameter (inches) | | | | | | | | |
| SBTB-110 | 1"-2" Tonken bamboo Black | 10ft | | 2 | call | | | | |
| SBTB-510X | 4" - 5" Tonken bamboo pole | 10ft | | 15 | call | | | | |
| | | | | | | | | | |
| | There is a $1.50 fee per cut for cutting & $1.50 fee per linear foot for splitting. | | | | | | |
| | | | | | | | | | |
| SYNTHETIC BAMBOO | SYNTHETIC BAMBOO | | | | | | | | |
| | Inside Diameter (inches) | Length | | Weight | Price | | | | |
| SDC-1 | 1" | 10ft | | 3 | $57.00 | | | | |
| SDC-12 | 1.5" | 10ft | | 5 | $73.00 | | | | |
| SDC-2 | 2" | 10ft | | 8 | $87.00 | | | | |
| SDC-212 | 2.5" | 10ft | | 13 | $89.00 | | | | |
| SDC-3 | 3" | 10ft | | 19 | $95.00 | | | | |
| SDC-4 | 4" | 10ft | | 23 | $131.00 | | | | |
| SDC-6 | 6" | 10ft | | 60 | $192.00 | | | | |
| SDC-8 | 8" | 10ft | | 70 | $305.00 | | | | |
| SDC-10 | 10" | 10ft | | 120 | $388.00 | | | | |
| SFB-18 | 1" (i.d.) Faux bamboo tan w green tinge | 8ft | | 2 | $14.00 | | | | |
| SFB-1128 | 1 1/2" (i.d.) Faux bamboo tan w green tinge | 8ft | | 4 | $22.00 | | | | |
| SFB-28 | 2" (i.d.) Faux bamboo tan w green tinge | 8ft | | 6 | $28.00 | | | | |
| | 5" diameter not available. 3"-6" of length has a slight flare at end | | | | | | | |
| | | | | | | | | | |
| SYNTHETIC BAMBOO END CAP | | | Weight | Price | | | | |
| SDC-1ECX | 1" | | | 1 | $19.00 | | | | |
| SDC-112ECX | 1.5" | | | 1 | $24.00 | | | | |
| SDC-2ECX |